| STOCK # | YEAR | MAKE | MODEL | SERIAL # | COLOR | MILES | COMMENTS |
| 2746 | 2001 | haulmark | trailer | 4xspb14z61g033493 | |||
| 2901 | 2009 | chevy | slvd diesel | 1gcjk74629f157478 | red | 129k | |
| 2903 | 2014 | century | 24″ alum trailer | ||||
| 3504 | 2015 | CAR HAULER | GACM0A718TA2 | 5NHUCMT23FU217635 | |||
| 3558 | 2013 | FORREST RIVER | trailer | 5NHUNS223DU106371 | |||
| 3689 | 1971 | HONDA | CB350 | CL3503039508 | |||
| 4260 | 2010 | harley | flhtcuse5 | 1hd1pr81xab955331 | org | ||
| 4268 | 2003 | harley | flhtcui | 1hd1fcw193y603957 | blk | 26,022 | |
| 4637 | 2015 | aston martin | |||||
| 4674 | 2012 | KARAVAN | WC-2200 | 5ktws171xcf618320 | |||
| 6067 | 2014 | hyundai | elantra | 5npdh4ae5eh493356 | |||
| 6070 | 2012 | nissan | altima | 1n4al2ap5cn536474 | |||
| 6144 | 2005 | harley | fxd | 1hd1ghv175k317512 | |||
| 6311 | 2000 | KARAVAN | TRL | 5KTWS1215YF030274 | |||
| 6324 | 1993 | harley | xl1200 | 1HD4CFM19PY201923 | |||
| 6358 | 2015 | majic | 1 place jet trl | ||||
| 6379 | 1973 | honda | tl125 | h073t000288a | |||
| 6384 | 2008 | TRITON | jet trailer | 4tcsm11148hl29228 | |||
| 6537 | 2014 | honda | fxsb | jh2sc6819ek100004 | |||
| 6570 | 2017 | wolverine | trailer | ||||
| 7079 | 2015 | ford | f350 | 1FT8W3BT2FEC60566 | blk | 50k | |
| 7812 | 2013 | suzuki | gsxr750 | js1gr7ma5d2103001 | blu wht | 16,340 | |
| 8039 | 2017 | TRITON | TRL | 4TCSM1119HHL53346 | |||
| 8099 | 2009 | suzuki | gsxr600 | js1gn7ea792103504 | tmu | ||
| 8142 | 2014 | ez loader | jet sji trailer | 1ZJBB1319EM086436 | |||
| 8190 | 2006 | hd | flhti | 1hd1fvw136y650837 | sil | 59,459 | |
| 8224 | 2010 | Yamaha | R1 | jyarn23e6aa007909 | 3,500 | ||
| 8298 | 2016 | harley | flhr | 1hd1fbm17gb648384 | black | 4,219 | |
| 8355 | 2010 | hd | fltrx | 1hd1kh418ab609812 | custom | 1,700 | |
| 8376 | 2018 | honda | cbr1000 | jh2sc7713jk100243 | |||
| 8380 | 2016 | harley | flhx | 1hd1kbm10gb662610 | 11,700 | ||
| 8501 | 2015 | polaris | slingshot sl | 57xaapfa0f5101326 | |||
| 8578 | 2007 | hd | fltr | 1hd1fs4157y664824 | blue | 9k | |
| 8579 | 2014 | hd | FXDB | 1HD1GXM14EC328974 | blk | 12k | |
| 8659 | 2013 | harley | flhtcutg | 1HD1MAM12DB856071 | blue | 9,801 | |
| 8663 | 2012 | harley | fls | 1HD1JRV21CB050669 | blk | 11,661 | |
| 8667 | 2013 | harley | fxdwg | 1HD1GPM14DC333607 | gold | 6,500 | |
| 8670 | 2009 | harley | flhx | 1HD1KB4179Y607264 | blk | 17,500 | |
| 8674 | 2007 | honda | cbr600rr | JH2PC40067M002357 | red | 2,300 | |
| 8676 | 2007 | yamaha | v star 1100 | jyavp11e77a096288 | blk | 4k | |
| 8678 | 2013 | honda | cbr250 rep | mlhmc4109d5302617 | |||
| 8687 | 2016 | suzuki | s40 | JS1NP41A3G2106029 | white | 431 | |
| 8694 | 2009 | harley | flhtcu | 1HD1FC4119Y618299 | red | 17,661 | |
| 8705 | 2013 | harley | xl1200x | 1HD1LC312DC412280 | blk | 9,700 | |
| 8709 | 2015 | indian | roadmaster | 56KTRAAA4F3328801 | red/cream | 12,000 | |
| 8710 | 2018 | honda | cb500f abs | MLHPC4506J5500154 | blue | 1,948 | |
| 8713 | 2009 | yamaha | raider s | JYAVP27E89A008106 | black | 34,000 | |
| 8715 | 2011 | can am | rt-s se5 | 2BXJBHC15BV000559 | red | 15,270 | |
| 8719 | 2005 | suzuki | gsx1300 custom | js1gw71a052102028 | custom | 21,227 | |
| 8723 | 2008 | yamaha | rdstr 1600 | jyavp28e48a001912 | 1,139 | ||
| 8724 | 1998 | honda | valkyrie tour | 1hfsc3439wa101262 | 9,705 | ||
| 8725 | 1990 | honda | gl1500se | 1hfsc2230la201176 | 70,218 | ||
| 8726 | 2006 | suzuki | gsx1300 custom | js1gw71a262113498 | 17,629 | ||
| 8727 | 2008 | bmw | k1200lt | wb10555a3yzd74559 | 38,237 | ||
| 8728 | 2010 | kawasaki | zx6r | JKAZX4R12AA020097 | red | 14,000 | |
| 8730 | 2008 | honda | trx250ex | 1HFTE270684702558 | white | 75 | |
| 8731 | 2008 | honda | trx250ex | 1HFTE270684704004 | white | 75 | |
| 8732 | 2008 | honda | trx250ex | 1HFTE270884702416 | white | 75 | |
| 8733 | 2007 | honda | crf50 | JH2AE03027K720245 | red | 20 | |
| 8736 | 2015 | harley | fxdb | 1HD1GXM38FC311551 | orange | 27,000 | |
| 8740 | 2003 | harley | fxdl ann | 1HD1GDV113K303336 | blk | 6,800 | |
| 8743 | 2013 | harley | fls | 1HD1JRV33DB046942 | red | 10,956 | |
| 8744 | 2009 | harley | vrod muscle | 1HD1HPH319K801749 | blk | 12,331 | |
| 8748 | 1999 | honda | valk interstate | 1HFSC4101XA001075 | grn/gry | 20,080 | |
| 8750 | 2009 | suzuki | gsxr1000 | Js1gt78a492101372 | blk | 12,000 | |
| 8753 | 2007 | harley | flhx | 1HD1KB41X7Y653278 | blk | 28,190 | |
| 8756 | 2008 | yamaha | xv17 rs sld | jyavp28e58a002440 | gry | ||
| 8757 | 2009 | yamaha | xvz13 venture | jyavp04ex9a015082 | red blk | ||
| 8758 | 2009 | yamaha | xv17 rd str | jyavp28e29a002929 | red | ||
| 8759 | 2015 | harley | fxdb | 1hd1gxm34fc317525 | blk | ||
| 8760 | 2015 | harley | fxdb | 1hd1gxm17fc320269 | slv | ||
| 8761 | 2004 | honda | trx250es | 478te21474408188 | red | ||
| 8764 | 2014 | suzuki | m90 | JS1VY55A0E2100098 | grey | 984 | |
| 8765 | 2017 | kawasaki | ex650 abs | jkaexek15hda00405 | blk | 3,132 | |
| 8766 | 1998 | harley | fxdc | 1HD1GHL19WY305086 | red | 12,551 | |
| 8767 | 2007 | harley | fxst | 1hd1bv57y0010949 | sil | 30k | |
| 8768 | 2000 | honda | valkyrie | 1hfsc3409ya300319 | red blk | ||
| 8769 | 2012 | yamaha | vmax | jyavp29e2ca002144 | blk | ||
| 8770 | 2011 | harley | fxdwg | 1hd1gp413bc302829 | org blk | ||
| 8773 | 1998 | honda | vtr1000 | JH2SC3607WM000286 | red | 12,500 | |
| 8774 | 2016 | harley | fxdb | 1hd1gxm11gc329440 | blk | ||
| 8775 | 2016 | triumph | thunderbird abs | smtb03wf9gj728136 | 7k | ||
| 8778 | 2010 | yamaha | xvs950 tour | jyavn01exaa008440 | wht | ||
| 8780 | 2006 | yamaha | fz6 | jyarj08e66a008137 | blue | ||
| 8781 | 2004 | harley | fxstdi | 1hd1jbb154y082297 | blk | ||
| 8783 | 2002 | honda | vt1100c2 | 1HFSC43022A204370 | blk | 16,171 | |
| 8784 | 2011 | harley | xl1200x | 1HD1LC318BC444907 | blk | 4,210 | |
| 8786 | 2014 | honda | cbr650 | MLHRC7400E5001285 | 3,106 | ||
| 8787 | 2019 | yamaha | r6 | JYARJ28E0KA004008 | blue | 919 | |
| 8788 | 2008 | harley | flstf | 1HD1BX5128Y017788 | blue | 10,000 | |
| 8790 | 2015 | harley | flhxs | 1HD1KRM15FB691236 | charcoal | 1,300 | |
| 8791 | 2012 | harley | xl883n | 1HD4LE218CC422126 | blk | 4,700 | |
| 8793 | 2019 | honda | crf450l | JH2PD1111KK003083 | red | 1,200 | |
| 8794 | 2017 | yamaha | vmax | Jyavp29e7ha003572 | red | 1,280 | |
| 8795 | 2006 | suzuki | gsxr600 | js1gn7da862119532 | blu wht | ||
| 8796 | 2011 | triumph | rocket3 | smtc02l47bj474372 | blk | ||
| 8797 | 2014 | honda | cb1100e | jh2sc6513ek101475 | blk | ||
| 8798 | 2008 | harley | flhtcu | 1hd1fc4148y631093 | blu/blk | ||
| 8799 | 2016 | honda | f6b ltd | jh2sc6848gk300577 | gray | ||
| 8800 | 2016 | honda | gl18hpnmg | jh2sc68h9gk400545 | blk | 2,500 | |
| 8801 | 2015 | harley | flhxs | 1HD1KRM11FB610118 | green | 11,834 | |
| 8802 | 2019 | polaris | general ride com | 3nsrgk999kh487514 | gry/blk | 102 | |
| 8803 | 2012 | harley | flstc | 1HD1BWV11CB031669 | blk | 36,750 | |
| 8804 | 2008 | SUZUKI | GSX1300R | JS1GX72A382112889 | BLUE | 11,764 | |
| 8805 | 2018 | YAMAHA | YFM700 | 5Y4AM7436JA100600 | |||
| 8807 | 2009 | harley | flhrci | 1HD1FR4179Y614566 | red | 43,606 | |
| 8808 | 2014 | harley | flhxs | 1HD1KRM10EB705493 | white | 15,000 | |
| 8809 | 2012 | harley | flstc103 | 1hd1bwv15cb037815 | org | 8k | |
| 8810 | 2006 | yamaha | roadliners | jyavp21e56a000923 | wht | 50k | |
| 8811 | 2016 | triumph | thunderbird strm | smtb03wf9gj728136 | blk | 7,292 | |
| 8813 | 2007 | HD | FLHX | 1HD1KB4347Y665685 | 1,944 | ||
| 8815 | 2017 | harley | flhxs | 1hd1krc12hb642886 | gray | ||
| 8816 | 2017 | harley | fxdb | 1hd1gxm18hc310448 | red | 7k | |
| 8817 | 2014 | triumph | street triple r abs | SMTL03NEXET625399 | white | 20,300 | |
| 8818 | 2007 | yamaha | xvs1100 slv | JYAVP11E57A104887 | silver | 15,367 | |
| 8819 | 2013 | HD | FXDB | 1HD1GX418DC324988 | BLK | 17,086 | |
| 8820 | 2016 | harley | flhxs | 1hd1krm13gb616245 | green | 8k | |
| 8821 | 2010 | harley | fxcwc | 1HD1JK516AB028646 | blue | 3,300 | |
| 8823 | 2015 | SUZUKI | GSXR1000 | JS1GT78A6F2101174 | BLUE | 4,531 | |
| 8824 | 2018 | honda | trx250x | 1HFTE2742J4700282 | red | 1 | |
| 8825 | 2016 | can am | f3-s se6 | 2BXRDDD21GV001048 | white | 3,500 | |
| 8826 | 2010 | kawasaki | vn900lt | JKAVN2D15AA039596 | blue | 10,465 | |
| 8827 | 2013 | honda | nc700x dct abs | JH2RC6311DK100325 | silver | 3,195 | |
| 8828 | 2008 | kawasaki | concours | jkbzgnb108a007256 | silver | 40k | |
| 8829 | 2014 | honda | cb500x | mlhpc4669e5100016 | blk | ||
| 8831 | 2012 | harley | flhtcu | 1hd1fcm11cb658179 | wht | ||
| 8832 | 2015 | honda | cb1000 | ZDCSC6014FF220154 | red | 6,906 | |
| 8833 | 2011 | suzuki | gsxr750 | JS1GR7MA0B2103954 | blue | 16,594 | |
| 8834 | 2008 | kawasaki | zx10 | JKAZXCE128A002371 | green | 18,000 | |
| 8835 | 2003 | harley | fxstd | 1HD1BSY133Y041444 | blk | 29,088 | |
| 8836 | 2006 | honda | vtx1300c | 1HFSC55086A207640 | maroon | 2,000 | |
| 8837 | 2011 | harley | xl1200c | 1hd4cr215bc427600 | blk | 10k | |
| 8838 | 2014 | YAMAHA | VMX17 | JYAVP29E9EA002807 | GREY | 1,243 | |
| 8839 | 2012 | harley | fxdb | 1hd1gx41xcc306801 | blk | 3,677 | |
| 8840 | 2012 | honda | vt750 | jh2rc5376ck200031 | blk | 17,221 | |
| 8843 | 2009 | suzuki | gsx1300 | js1gx72a292102274 | sil | 18k | |
| 8844 | 2016 | harley | flhtk | 1hd1kel14gb611288 | blk | 17k | |
| 8845 | 2016 | harley | flhr | 1hd1fbm17gb616471 | blk | 16k | |
| 8846 | 2009 | harley | flhx | gray | 16k | ||
| 8847 | 2002 | harley | flstf | red | 29k | ||
| 8848 | 2005 | bmw | k1200lt | WB10559A85ZL71613 | gold | 15,617 | |
| 8849 | 2016 | harley | flhr | 1HD1FBM14GB680063 | black | 6,732 | |
| 8850 | 2013 | yamaha | raider scl | JYAVP34E5DA000533 | blk/org | 1,476 | |
| 8851 | 2013 | harley | flhx | 1hd1kbm13db626440 | blk | 6,400 |





